A focused presentation of the products and services the Snipes Solutions Alliance can deliver to the City of Memphis within 90 days — every objective tied to a line item in the adopted $106M FY2027 Capital Improvement Program.
For every funded line item, the scoped products and services the Alliance delivers within 90 days of notice to proceed. Click any project for the full scope narrative.
| Funded Project | FY27 CIP | Alliance Services | 90-Day Deliverable | |
|---|---|---|---|---|
Southwest Twin — New MPD Precinct & Levi Library Branch Public Safety / Community · Housing & Community Development | $13.6M | Structured CablingAccess ControlCCTV / SurveillanceFiber OpticNetwork Infrastructure | Low-voltage and electronic security systems design-build package — equipment procurement, rough-in coordination, and headend readiness within 90 days of notice to proceed. | |
New Parkway Village Library Community / Libraries · Library Services | $1.25M | Structured CablingWireless / WiFiAudio VisualAccess ControlIT Field Services | Complete technology deployment — cabling, wireless network, AV systems, and access control installed and commissioned within 90 days of build-out readiness. | |
Cyber Security Infrastructure Upgrades Information Technology · Information Technology | $480K | Network InfrastructureCybersecurityData Center | Security infrastructure assessment and network hardening deployment — segmentation, monitoring, and secure access controls operational within 90 days. | |
Audubon Golf Clubhouse Parks & Recreation · Memphis Parks | $4M | Wireless / WiFiAudio VisualAccess ControlCCTV / Surveillance | Full technology package — public WiFi, AV systems, access control, and security cameras installed and commissioned within 90 days of construction handover. | |
Jesse Turner Park Improvements Parks — South Memphis · Memphis Parks | $3.1M | CCTV / SurveillanceWireless / WiFiNetwork Infrastructure | Park security camera network and public WiFi deployment — design, install, and commission within 90 days of site readiness. |
Every SOS product maps directly to a funded City of Memphis FY27 capital line item — extending the Alliance's 90-day delivery commitment into smart city infrastructure.
| SOS Product | CIP Project | Objective | Fit |
|---|---|---|---|
Agamine Solar Streetlights | Southwest Twin — MPD Precinct & Levi Library $13.6M · FY27 | Perimeter lighting + integrated 360° surveillance for the new precinct footprint — off-grid capable for emergency resilience. | High |
Agamine Solar Streetlights | New Parkway Village Library $1.25M · FY27 | Parking lot and entry solar lighting with integrated cameras extending the library's security envelope after hours. | High |
Agamine Solar Streetlights | Audubon Golf Clubhouse $4M · FY27 | Golf course pathway and parking solar lighting with integrated surveillance — supports the Parks technology package and public WiFi mesh. | High |
Agamine Solar Streetlights | Jesse Turner Park Improvements $3.1M · FY27 | Park perimeter solar lighting with 360° cameras — directly serves the funded park security camera network and public WiFi objective. | High |
EV Charging Infrastructure | Audubon Golf Clubhouse $4M · FY27 | Public visitor EV charging at the clubhouse — solar canopy generates clean energy while serving the community. | Medium |
Battery Storage Systems | Cyber Security Infrastructure Upgrades $480K · FY27 | Backup power resilience for the hardened network and security operations center — battery storage ensures cybersecurity infrastructure stays online during grid events. | High |
Battery Storage Systems | Southwest Twin — MPD Precinct & Levi Library $13.6M · FY27 | Emergency power resilience for the new precinct — battery storage provides critical backup for security, surveillance, and communications systems. | High |
Smart Displays | New Parkway Village Library $1.25M · FY27 | Interactive civic displays and conferencing systems for community meeting spaces — part of the complete technology deployment package. | High |
Smart Displays | Audubon Golf Clubhouse $4M · FY27 | AV and event display systems for the clubhouse — supports the funded AV systems scope with smart, connected displays. | Medium |
Smart City IoT Platform | Jesse Turner Park Improvements $3.1M · FY27 | Environmental and public-usage analytics for the park — air quality, traffic flows, and connectivity data feed the smart park model. | High |
Fit scores indicate strength of product-to-objective alignment based on funded CIP scope.
The $106M FY2027 CIP is adopted. The Alliance is staffed, scoped, and ready to deliver within 90 days of notice to proceed. Request a scoping session to align on the first line item.
Source: City of Memphis FY2027 Proposed Capital Improvement Program — approved June 2026. Project amounts reflect publicly reported FY27 proposed CIP allocations.